| Hochlader-Thermo-Allzweckkofferanhänger und Leichtkühlkoffer in Sandwich-Polyester |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zurück zur Auswahl | ||||||||||
| Achse und V-Deichsel verzinkt, Stützrad, Leuchtenleiste, Aufbau in Sandwich-Polyester 25mm stark, Farbe weiß (ändl. RAL 9016), Hecktür 2flg., Tür-Festeller, Verschlüsse und Beschläge in V2A Variokoffer: Stahlverschlüsse verz., ohne Tür-Festeller |
![]() |
|||||||||
| Anhänger Typ |
*zul. gesamt Gewicht |
Leer- Gewicht |
Kasten innen (mm) |
*Vario- koffer Iso 6A Dach 25mm |
*Allzweck- koffer Iso 5A Dach 25mm |
*Leicht- kühlkoffer Iso 4A Dach 35mm, Iso-Boden 55mm Türen 25mm |
Variokoffer Hecktür mit Verschlüsse verzinkt |
Hecktür mit Verschlüsse V2A |
||
| kg | kg | Länge | Breite | Höhe | ||||||
| AZHLN 7520/151 | 750kg | 340 | 2010 | 1510 | 1300 | * | * | * | + | */+ |
| AZHLN 7525/151 | 360 | 2510 | 1510 | 1300 | * | * | * | + | */+ | |
| Alle ab 1000kg gebremst. | ||||||||||
| AZHLN 1320/151 | 1300kg | 410 | 2010 | 1510 | 1300 | * | * | * | + | */+ |
| AZHLN 1325/151 | 460 | 2510 | 1510 | 1300 | * | * | * | + | */+ | |
| AZHLC 2530/170 | 2500kg | 670 | 3010 | 1700 | 1850 | * | * | * | + | */+ |
| AZHLC 2535/170 | 700 | 3510 | 1700 | 1850 | - | * | * | - | + | |
| AZHLC 2540/170 | 730 | 4010 | 1700 | 1850 | - | * | * | - | + | |
| AZHLC 2545/170 | 765 | 4510 | 1700 | 1850 | - | * | * | - | + | |
| AZHLC 2535/210 | 2500kg | 780 | 3510 | 2100 | 2050 | - | * | * | - | + |
| AZHLC 2540/210 | 840 | 4010 | 2100 | 2050 | - | * | * | - | + | |
| AZHLC 2545/210 | 910 | 4510 | 2100 | 2050 | - | * | * | - | + | |
| AZHLC 2550/210 | 950 | 5010 | 2100 | 2050 | - | * | * | - | + | |
| AZHLC 2555/210 | 995 | 5510 | 2100 | 2050 | - | * | * | - | + | |
| AZHLC 2560/210 | 1110 | 6010 | 2100 | 2050 | - | * | * | - | + | |
| AZHLC 3040/244 | 3000kg | 930 | 4010 | 2440 | 2250 | - | * | * | - | + |
| AZHLC 3045/244 | 980 | 4510 | 2440 | 2250 | - | * | * | - | + | |
| AZHLC 3050/244 | 1120 | 5010 | 2440 | 2250 | - | * | * | - | + | |
| AZHLC 3055/244 | 1190 | 5510 | 2440 | 2250 | - | * | * | - | + | |
| AZHLC 23060/244 | 1250 | 6010 | 2440 | 2250 | - | * | * | - | + | |
| Auflastbar bis Gesamtgewicht 3500kg | + Standard Ausführung * Ausführung wahlweise - nicht Lieferbar |
|||||||||
| Preise auf Anfrage | ||||||||||
| Detailansicht | |
|---|---|
![]() Hochlader-Thermo-Allzweckkofferanhänger |
|
| Zubehör |
|---|
| Seitentür rechts oder links |
| Verkaufsklappe rechts oder links |
| Drechstangenverschluß für 2 Hecktüren |
| Zurrleiste |
| Kühlung für Leichtkühlkoffer +7° bis +10°C |
| Stützrad; Standard; verstärkt; verstärkt und klappbar |
| Kastenschloß |
| Aluriffelboden |